Our range includes medium and high carbon wires tailored for diverse cable applications. These wires are typically provided with a zinc coated finish or SOZINCAL® zinc/aluminum alloy coating (95%/5%), ensuring enhanced durability and performance.
Our range includes medium and high carbon wires tailored for diverse cable applications. These wires are typically provided with a zinc coated finish or SOZINCAL® zinc/aluminum alloy coating (95%/5%), ensuring enhanced durability and performance.
EN 10270-1 – Steel wire for mechanical springs – Part1: Patented cold drawn unalloyed spring steel wire
EN 10244-2 Steel wire and wire products – Non-ferrous metallic coatings on steel wire Part 2: Zinc or zinc alloy coatings
Class | Diameter (mm) | Finishing PhosphatedPO | Finishing ZincatedZn | Finishing Sozincal ®Zn+Al | Patented | Packaging Type |
---|---|---|---|---|---|---|
SL/SM/SH/DM/DH | 1,20 ≤∅< 1,50 | √ | √ | √ | S | Z2, Z3 |
SL/SM/SH/DM/DH | 1,50 ≤∅< 1,80 | √ | √ | √ | S | Z2, Z3 |
SL/SM/SH/DM/DH | 1,80 ≤∅< 2,25 | √ | √ | √ | S/N | Z2, Z3 |
SL/SM/SH/DM/DH | 2,25 ≤∅< 3,00 | √ | √ | √ | S/N | Z2, Z3 |
SL/SM/SH/DM/DH | 3,00 ≤∅< 5,00 | √ | √ | √ | N | Z3, G64 |
SL/SM/SH/DM/DH | 5,00 ≤∅< 6,00 | √ | √ | √ | N | G64 |
SL/SM/SH/DM/DH | 6,00 ≤∅< 11,00 | √ | - | - | N | G64 |
Packaging Type | Internal Diameter (mm) ∅ int. | External Diameter (mm) ∅ ext. | Height (mm) H | Weight (kg) |
---|---|---|---|---|
Z2 | 365 | 700 | 285 | 500 |
Z3 | 500 | 850 | 380 | 800 |
G64 | 600 | 1000 | 400 | 1250 |
*Product characteristics and packaging can be adjusted to the standards and/or specifications used by each customer.