This wire, achieved through meticulous annealing, exhibits exceptional ductility.
Widely applied in construction (reinforcement mesh), agriculture (hay baling), and industry (waste baling).
This wire, achieved through meticulous annealing, exhibits exceptional ductility.
Widely applied in construction (reinforcement mesh), agriculture (hay baling), and industry (waste baling).
NP EN 10218-2 – Wires and wire drawing – Wire sizes and tolerances
Diameter (mm) | Diameter BWG | Tensile strength (MPa) |
---|---|---|
1,25 | 18 | 300 to 450 |
1,30 to 1,75 | 16 and 17 | 300 to 450 |
1,80 to 1,95 | 15 | 300 to 450 |
2,00 to 2,40 | 14 | 300 to 450 |
2,41 to 4,45 | 8 to 13 | 300 to 450 |
4,50 to 6,05 | 4 to 7 | 300 to 450 |
Type | Internal Diameter (mm) ∅ int. | External Diameter (mm) ∅ ext. | Height (mm) H | Weight (kg) |
---|---|---|---|---|
Roll | 300450 | 500650 | 8080 | 2560 |
Coil | 180 | 330 | 150 | 50 |
*Product characteristics and packaging can be adjusted to the standards and/or specifications used by each customer.